C0000726	T029	abdominal		Abdominal	
C0000726	T029	abdomen		Abdomen	
C0000726	T029	abdomen		Abdomen , NOS	
C0000726	T029	abdominal		Abdominal structure	
C0000726	T029	abdominal		Abdominal structure ( body structure )	
C0000726	T029	abdominal		Abdominal ( qualifier value )	
C0000970	T109	acetaminophen		Acetaminophen	
C0000970	T109	acetaminophen		Acetaminophen	
C0000970	T109	acetaminophen		Acetaminophen	
C0000970	T109	acetaminophen		Acetaminophen	
C0000970	T109	acetaminophen		Acetaminophen	
C0000970	T109	paracetamol		Paracetamol	
C0000970	T109	paracetamol		Paracetamol	
C0000970	T109	paracetamol		Paracetamol	
C0000970	T109	paracetamol		Paracetamol	
C0000970	T109	paracetamol		Paracetamol	
C0000970	T109	paracetamol		Paracetamol product	
C0000970	T109	paracetamol		Paracetamol - chemical	
C0000970	T109	paracetamol		Paracetamol - chemical	
C0000970	T109	acetaminophen		Acetaminophen ( product )	
C0000970	T109	acetaminophen		Acetaminophen product	
C0000970	T109	acetaminophen		Acetaminophen ( substance )	
C0000970	T109	acetaminophen		Acetaminophen ( substance )	
C0000970	T109	paracetamol		Paracetamol ( substance )	
C0000970	T109	paracetamol		Paracetamol - chemical ( substance )	
C0001314	T047	acute		Acute disease	
C0001314	T047	acute		Acute disease , NOS	
C0001314	T047	acute		Acute disease ( disorder )	
C0001418	T191	adenocarcinoma		Adenocarcinoma	
C0001418	T191	adenocarcinoma		Adenocarcinoma	
C0001418	T191	adenocarcinoma		Adenocarcinoma , NOS	
C0001418	T191	[		[ M ] Adenocarcinoma NOS	
C0001418	T191	[		[ M ] Adenocarcinomas	
C0001418	T191	[		[ M ] Adenocarcinoma NOS ( morphologic abnormality )	
C0001418	T191	adenocarcinoma		Adenocarcinoma , no subtype ( morphologic abnormality )	
C0001418	T191	adenocarcinoma		Adenocarcinoma , no subtype	
C0001418	T191	malignant		Malignant adenomatous neoplasm	
C0001418	T191	malignant		Malignant adenomatous neoplasm ( disorder )	
C0001625	T023	adrenal		Adrenal structure	
C0001625	T023	adrenal		Adrenal gland	
C0001625	T023	adrenal		Adrenal gland , NOS	
C0001625	T023	adrenal		Adrenal structure ( body structure )	
C0001857	T047	aids		AIDS - like syndrome	
C0001857	T047	aids		AIDS - related complex	
C0001857	T047	arc		ARC	
C0001857	T047	arc		ARC - Acquired immunodeficiency syndrome - related complex	
C0001857	T047	acquired		Acquired immune deficiency syndrome - related complex	
C0001857	T047	aids		Aids - related complex ( ARC )	
C0001857	T047	acquired		Acquired immune deficiency syndrome ( & [ ARC ] )	
C0001857	T047	acquired		Acquired immune deficiency syndrome ( & [ ARC ] )	
C0001857	T047	acquired		Acquired immune deficiency syndrome ( & [ ARC ] )	
C0001857	T047	acquired		Acquired immune deficiency syndrome ( & [ ARC ] )	
C0001857	T047	acquired		Acquired immune deficiency syndrome - related complex ( disorder )	
C0001857	T047	aids		AIDS - like syndrome ( disorder )	
C0001857	T047	acquired		Acquired immunodeficiency syndrome ( AIDS ) - like syndrome ( disorder )	
C0001857	T047	acquired		Acquired immunodeficiency syndrome ( AIDS ) - like syndrome	
C0001857	T047	acquired		Acquired immune deficiency syndrome ( & [ ARC ] ) ( disorder )	
C0001857	T047	acquired		Acquired immune deficiency syndrome ( & [ ARC ] ) ( disorder )	
C0002778	T059	analysis		Analysis	
C0002778	T059	analysis		Analysis ( qualifier value )	
C0002940	T047	aneurysm		Aneurysm	
C0002940	T047	aneurysm		Aneurysm	
C0002940	T047	aneurysm		Aneurysm NOS	
C0002940	T047	aneurysm		Aneurysm NOS	
C0002940	T047	aneurysm		Aneurysm NOS	
C0002940	T047	aneurysm		Aneurysm NOS	
C0002940	T047	aneurysm		Aneurysm NOS	
C0002940	T047	aneurysm		Aneurysm , NOS	
C0002940	T047	aneurysmal		Aneurysmal dilatation	
C0002940	T047	aneurysmal		Aneurysmal dilatation , NOS	
C0002940	T047	aneurysm		Aneurysm - lesion	
C0002940	T047	aneurysm		Aneurysm ( morphologic abnormality )	
C0002940	T047	aneurysm		Aneurysm ( disorder )	
C0002940	T047	aneurysm		Aneurysm NOS ( disorder )	
C0002940	T047	aneurysm		Aneurysm NOS ( disorder )	
C0002940	T047	aneurysm		Aneurysm NOS ( disorder )	
C0002940	T047	aneurysm		Aneurysm - lesion ( qualifier value )	
C0002940	T047	unspecified		Unspecified aneurysm	
C0002940	T047	unspecified		Unspecified aneurysm	
C0002940	T047	unspecified		Unspecified aneurysm ( disorder )	
C0003086	T029	ankle		Ankle	
C0003086	T029	ankle		Ankle , NOS	
C0003086	T029	hock		Hock	
C0003086	T029	hock		Hock , NOS	
C0003086	T029	tarsus		Tarsus	
C0003483	T023	aortic		Aortic	
C0003483	T023	aorta		Aorta	
C0003483	T023	aorta		Aorta , NOS	
C0003483	T023	aortic		Aortic structure	
C0003483	T023	aortic		Aortic structure ( body structure )	
C0003483	T023	aortic		Aortic ( qualifier value )	
C0003484	T023	abdominal		Abdominal aorta structure	
C0003484	T023	abdominal		Abdominal aorta	
C0003484	T023	abdominal		Abdominal aorta structure ( body structure )	
C0003486	T047	aortic		Aortic aneurysm	
C0003486	T047	aortic		Aortic aneurysm	
C0003486	T047	aortic		Aortic aneurysm	
C0003486	T047	aortic		Aortic aneurysm , NOS	
C0003486	T047	aortic		Aortic aneurysm NOS	
C0003486	T047	aortic		Aortic aneurysm NOS	
C0003486	T047	aortic		Aortic aneurysm NOS	
C0003486	T047	aneurysm		Aneurysm of aorta	
C0003486	T047	aneurysm		Aneurysm of aorta , NOS	
C0003486	T047	aa		AA - Aortic aneurysm	
C0003486	T047	aortic		Aortic aneurysm ( disorder )	
C0003486	T047	aortic		Aortic aneurysm ( disorder )	
C0003486	T047	aortic		Aortic aneurysm NOS ( disorder )	
C0003486	T047	aortic		Aortic aneurysm NOS ( disorder )	
C0003842	T023	arterial		Arterial structure	
C0003842	T023	artery		Artery	
C0003842	T023	artery		Artery , NOS	
C0003842	T023	arterial		Arterial structure ( body structure )	
C0003893	T061	arthroplasty		Arthroplasty	
C0003893	T061	arthroplasty		Arthroplasty	
C0003893	T061	arthroplasty		Arthroplasty	
C0003893	T061	arthroplasty		Arthroplasty , NOS	
C0003893	T061	reconstruction		Reconstruction of joint	
C0003893	T061	joint		Joint reconstruction	
C0003893	T061	joint		Joint reconstruction	
C0003893	T061	reconstruction		Reconstruction of joint , NOS	
C0003893	T061	arthroplasty		Arthroplasty - action	
C0003893	T061	arthroplasty		Arthroplasty - action	
C0003893	T061	arthroplasty		Arthroplasty [ Ambiguous ]	
C0003893	T061	reconstruction		Reconstruction of joint ( procedure )	
C0003893	T061	joint		Joint reconstruction ( procedure )	
C0003893	T061	arthroplasty		Arthroplasty - action ( qualifier value )	
C0003893	T061	arthroplasty		Arthroplasty ( procedure )	
C0003893	T061	repair		Repair of joint ( procedure )	
C0003893	T061	repair		Repair of joint	
C0004057	T109	aspirin		Aspirin	
C0004057	T109	aspirin		Aspirin	
C0004057	T109	aspirin		Aspirin	
C0004057	T109	acetylsalicylic		Acetylsalicylic acid	
C0004057	T109	acetylsalicylic		Acetylsalicylic acid	
C0004057	T109	antiplatelet		Antiplatelet aspirin	
C0004057	T109	aspirin		Aspirin [ antiplatelet ]	
C0004057	T109	aspirin		Aspirin [ central nervous system use ]	
C0004057	T109	aspirin		Aspirin [ musculoskeletal use ]	
C0004057	T109	acetylsalicylic		Acetylsalicylic acid - chemical	
C0004057	T109	antiplatelet		Antiplatelet aspirin ( product )	
C0004057	T109	antiplatelet		Antiplatelet aspirin ( substance )	
C0004057	T109	aspirin		Aspirin [ central nervous system use ] ( product )	
C0004057	T109	aspirin		Aspirin [ central nervous system use ] ( substance )	
C0004057	T109	aspirin		Aspirin - chemical	
C0004057	T109	aspirin		Aspirin - chemical	
C0004057	T109	aspirin		Aspirin - chemical	
C0004057	T109	aspirin		Aspirin [ musculoskeletal use ] ( product )	
C0004057	T109	aspirin		Aspirin [ musculoskeletal use ] ( substance )	
C0004057	T109	aspirin		Aspirin ( product )	
C0004057	T109	aspirin		Aspirin product	
C0004057	T109	aspirin		Aspirin product ( substance )	
C0004057	T109	aspirin		Aspirin ( substance )	
C0004057	T109	aspirin		Aspirin ( substance )	
C0004057	T109	aspirin		Aspirin - chemical ( substance )	
C0004144	T046	atelectasis		Atelectasis	
C0004144	T046	atelectasis		Atelectasis	
C0004144	T046	atelectasis		Atelectasis	
C0004144	T046	atelectasis		Atelectasis	
C0004144	T046	atelectasis		Atelectasis , NOS	
C0004144	T046	pulmonary		Pulmonary collapse	
C0004144	T046	pulmonary		Pulmonary collapse	
C0004144	T046	collapse		Collapse of lung	
C0004144	T046	collapse		Collapse of lung	
C0004144	T046	collapse		Collapse of lung	
C0004144	T046	collapse		Collapse of lung	
C0004144	T046	collapse		Collapse of lung	
C0004144	T046	collapse		Collapse of lung	
C0004144	T046	collapse		Collapse - lung	
C0004144	T046	collapse		Collapse - lung	
C0004144	T046	pulmonary		Pulmonary atelectasis	
C0004144	T046	pulmonary		Pulmonary collapse with atelectasis	
C0004144	T046	pulmonary		Pulmonary collapse with atelectasis	
C0004144	T046	pulmonary		Pulmonary collapse with atelectasis	
C0004144	T046	pulmonary		Pulmonary collapse with atelectasis	
C0004144	T046	atelectasis		Atelectasis ( & with pulmonary collapse )	
C0004144	T046	atelectasis		Atelectasis ( & with pulmonary collapse )	
C0004144	T046	(		( Pulmonary collapse - atelactasis ) or ( atelectasis ) or ( collapse - lung )	
C0004144	T046	(		( Pulmonary collapse - atelactasis ) or ( atelectasis ) or ( collapse - lung )	
C0004144	T046	(		( Pulmonary collapse - atelactasis ) or ( atelectasis ) or ( collapse - lung )	
C0004144	T046	(		( Pulmonary collapse - atelactasis ) or ( atelectasis ) or ( collapse - lung )	
C0004144	T046	pulmonary		Pulmonary collapse - atelactasis	
C0004144	T046	pulmonary		Pulmonary collapse - atelactasis	
C0004144	T046	atelectasis		Atelectasis ( disorder )	
C0004144	T046	pulmonary		Pulmonary collapse with atelectasis ( disorder )	
C0004144	T046	atelectasis		Atelectasis ( & with pulmonary collapse ) ( disorder )	
C0004144	T046	(		( Pulmonary collapse - atelactasis ) or ( atelectasis ) or ( collapse - lung ) ( disorder )	
C0004144	T046	(		( Pulmonary collapse - atelactasis ) or ( atelectasis ) or ( collapse - lung ) ( disorder )	
C0004144	T046	collapse		Collapse of lung ( disorder )	
C0004454	T029	axillary		Axillary	
C0004454	T029	axilla		Axilla	
C0004454	T029	axilla		Axilla	
C0004454	T029	axilla		Axilla	
C0004454	T029	axilla		Axilla	
C0004454	T029	axilla		Axilla	
C0004454	T029	axilla		Axilla	
C0004454	T029	axilla		Axilla , NOS	
C0004454	T029	armpit		Armpit	
C0004454	T029	armpit		Armpit	
C0004454	T029	axillary		Axillary fossa	
C0004454	T029	axillary		Axillary fossa	
C0004454	T029	axillary		Axillary region	
C0004454	T029	axilla		Axilla structure	
C0004454	T029	axilla		Axilla ( body structure )	
C0004454	T029	axilla		Axilla ( body structure )	
C0004454	T029	axilla		Axilla structure ( body structure )	
C0004454	T029	axillary		Axillary region structure ( body structure )	
C0004454	T029	axillary		Axillary ( qualifier value )	
C0004454	T029	axillary		Axillary region structure	
C0004454	T029	structure		Structure of axillary fossa ( body structure )	
C0004454	T029	structure		Structure of axillary fossa	
C0005001	T046	benign		Benign prostatic hypertrophy	
C0005001	T046	benign		Benign prostatic hypertrophy	
C0005001	T046	benign		Benign prostatic hypertrophy	
C0005001	T046	benign		Benign prostatic hypertrophy	
C0005001	T046	benign		Benign prostatic hypertrophy	
C0005001	T046	bph		BPH	
C0005001	T046	bph		BPH	
C0005001	T046	benign		Benign enlargement of prostate	
C0005001	T046	benign		Benign enlargement of prostate	
C0005001	T046	benign		Benign enlargement of prostate , NOS	
C0005001	T046	benign		Benign enlargement of prostate , NOS	
C0005001	T046	bep		BEP - Benign enlargement of prostate	
C0005001	T046	bep		BEP - Benign enlargement of prostate	
C0005001	T046	bph		BPH - Benign prostatic hypertrophy	
C0005001	T046	bph		BPH - Benign prostatic hypertrophy	
C0005001	T046	bph		BPH - benign prostatic hypertrophy	
C0005001	T046	enlarged		Enlarged prostate - benign	
C0005001	T046	hypertrophy		Hypertrophy - prost . ben .	
C0005001	T046	hypertrophy		Hypertrophy - prost . ben .	
C0005001	T046	benign		Benign prostatic hyper .	
C0005001	T046	benign		Benign prostatic hyper .	
C0005001	T046	prostatic		Prostatic hyper - benign	
C0005001	T046	prostatic		Prostatic hyper - benign	
C0005388	T031	bile		Bile fluid	
C0005388	T031	bile		Bile	
C0005388	T031	bile		Bile , NOS	
C0005388	T031	gallbladder		Gallbladder bile	
C0005388	T031	gallbladder		Gallbladder bile ( substance )	
C0005388	T031	bile		Bile ( substance )	
C0005400	T023	bile		Bile duct structure	
C0005400	T023	bile		Bile duct	
C0005400	T023	bile		Bile duct , NOS	
C0005400	T023	bile		Bile duct structure ( body structure )	
C0005558	T060	biopsy		Biopsy	
C0005558	T060	biopsy		Biopsy , NOS	
C0005558	T060	biopsy		Biopsy - action	
C0005558	T060	bx		BX - Biopsy	
C0005558	T060	biopsy		Biopsy - action ( qualifier value )	
C0005558	T060	biopsy		Biopsy ( procedure )	
C0005682	T023	urinary		Urinary bladder structure	
C0005682	T023	bladder		Bladder	
C0005682	T023	bladder		Bladder , NOS	
C0005682	T023	urinary		Urinary bladder	
C0005682	T023	urinary		Urinary bladder , NOS	
C0005682	T023	bladder		Bladder structure	
C0005682	T023	urinary		Urinary bladder structure ( body structure )	
C0005684	T191	malignant		Malignant tumor of urinary bladder	
C0005684	T191	malignant		Malignant tumor of urinary bladder	
C0005684	T191	malignant		Malignant tumour of urinary bladder	
C0005684	T191	malignant		Malignant tumour of urinary bladder	
C0005684	T191	malignant		Malignant neoplasm of bladder , NOS	
C0005684	T191	malignant		Malignant neoplasm of bladder	
C0005684	T191	bladder		Bladder cancer	
C0005684	T191	bladder		Bladder cancer	
C0005684	T191	ca		CA - Bladder cancer	
C0005684	T191	ca		CA - Bladder cancer	
C0005684	T191	malignant		Malignant neoplasm of urinary bladder	
C0005684	T191	malignant		Malignant neoplasm of urinary bladder	
C0005684	T191	malignant		Malignant neoplasm of urinary bladder NOS	
C0005684	T191	bladder		Bladder Ca	
C0005684	T191	bladder		Bladder Ca	
C0005684	T191	malignant		Malignant neoplasm of urinary bladder NOS ( disorder )	
C0005684	T191	malignant		Malignant tumor of urinary bladder ( disorder )	
C0005684	T191	malignant		Malignant tumor of urinary bladder ( disorder )	
C0005967	T191	bone		Bone tumor	
C0005967	T191	bone		Bone tumor	
C0005967	T191	bone		Bone tumour	
C0005967	T191	bone		Bone tumour	
C0005967	T191	neoplasm		Neoplasm of bone	
C0005967	T191	bone		Bone tumor ( morphologic abnormality )	
C0005967	T191	neoplasm		Neoplasm of bone ( disorder )	
C0006318	T033	bruit		Bruit	
C0006318	T033	bruit		Bruit ( finding )	
C0006826	T191	malignant		Malignant neoplastic disease	
C0006826	T191	malignant		Malignant neoplastic disease	
C0006826	T191	cancer		Cancer	
C0006826	T191	cancer		Cancer	
C0006826	T191	cancers		Cancers	
C0006826	T191	malignant		Malignant neoplasm	
C0006826	T191	malignant		Malignant neoplasm	
C0006826	T191	malignant		Malignant neoplasms	
C0006826	T191	malignant		Malignant neoplasms	
C0006826	T191	malignant		Malignant neoplasm NOS	
C0006826	T191	neoplasms		Neoplasms - malignant	
C0006826	T191	neoplasms		Neoplasms - malignant	
C0006826	T191	malignant		Malignant tumor	
C0006826	T191	malignant		Malignant tumor	
C0006826	T191	malignant		Malignant tumour	
C0006826	T191	malignant		Malignant tumour	
C0006826	T191	malignant		Malignant tumour	
C0006826	T191	[		[ X ] Malignant neoplasm without specification of site	
C0006826	T191	malignant		Malignant neoplasm of unspecified site	
C0006826	T191	malignant		Malignant neoplasm of unspecified site NOS	
C0006826	T191	ca		CA - Cancer	
C0006826	T191	ca		CA - Cancer	
C0006826	T191	ca		Ca - unspecified site NOS	
C0006826	T191	ca		Ca - unspecified site NOS	
C0006826	T191	ca		Ca - unspecified site NOS	
C0006826	T191	ca		Ca - unspecified site	
C0006826	T191	ca		Ca - unspecified site NOS ( disorder )	
C0006826	T191	ca		Ca - unspecified site NOS ( disorder )	
C0006826	T191	(		( Neoplasms ) or ( cancers )	
C0006826	T191	(		( Neoplasms ) or ( cancers )	
C0006826	T191	malignant		Malignant neoplastic disease ( disorder )	
C0006826	T191	[		[ X ] Malignant neoplasm without specification of site ( disorder )	
C0006826	T191	malignant		Malignant neoplasm of unspecified site NOS ( disorder )	
C0006826	T191	malignant		Malignant neoplasm of unspecified site ( disorder )	
C0006826	T191	malignant		Malignant tumor ( disorder )	
C0006826	T191	malignant		Malignant tumour ( disorder )	
C0006826	T191	(		( Neoplasms ) or ( cancers ) ( disorder )	
C0007112	T191	adenocarcinoma		Adenocarcinoma of prostate	
C0007112	T191	adenocarcinoma		Adenocarcinoma of prostate ( disorder )	
C0007301	T024	cartilage		Cartilage tissue	
C0007301	T024	cartilage		Cartilage	
C0007301	T024	cartilage		Cartilage , NOS	
C0007301	T024	cartilaginous		Cartilaginous tissue	
C0007301	T024	cartilaginous		Cartilaginous tissue , NOS	
C0007301	T024	cartilage		Cartilage tissue ( body structure )	
C0007301	T024	cartilaginous		Cartilaginous tissue structure ( body structure )	
C0007301	T024	cartilaginous		Cartilaginous tissue structure	
C0007634	T025	cell		Cell structure	
C0007634	T025	cell		Cell	
C0007634	T025	cell		Cell , NOS	
C0007634	T025	cellular		Cellular structures	
C0007634	T025	cellular		Cellular structure	
C0007634	T025	cell		Cell structure ( body structure )	
C0007634	T025	cell		Cell structure ( cell structure )	
C0008114	T029	chin		Chin structure	
C0008114	T029	chin		Chin	
C0008114	T029	mental		Mental region of face	
C0008114	T029	mental		Mental region of face	
C0008114	T029	chin		Chin structure ( body structure )	
C0008114	T029	structure		Structure of mental region of face ( body structure )	
C0008114	T029	structure		Structure of mental region of face	
C0008320	T061	cholecystectomy		Cholecystectomy	
C0008320	T061	cholecystectomy		Cholecystectomy	
C0008320	T061	cholecystectomy		Cholecystectomy	
C0008320	T061	removal		Removal of gallbladder	
C0008320	T061	excision		Excision of gallbladder	
C0008320	T061	excision		Excision of gallbladder NOS	
C0008320	T061	gallbladder		Gallbladder excision	
C0008320	T061	gallbladder		Gallbladder excision	
C0008320	T061	gallbladder		Gallbladder excision	
C0008320	T061	cholecystectomy		Cholecystectomy ( procedure )	
C0008320	T061	cholecystectomy		Cholecystectomy ( procedure )	
C0008320	T061	excision		Excision of gallbladder NOS ( procedure )	
C0008913	T023	bone		Bone structure of clavicle	
C0008913	T023	clavicle		Clavicle	
C0008913	T023	clavicle		Clavicle , NOS	
C0008913	T023	collar		Collar bone	
C0008913	T023	bone		Bone structure of clavicle ( body structure )	
C0009194	T023	bone		Bone structure of coccyx	
C0009194	T023	coccyx		Coccyx	
C0009194	T023	coccyx		Coccyx , NOS	
C0009194	T023	os		Os coccyx	
C0009194	T023	bone		Bone structure of coccyx ( body structure )	
C0009437	T023	common		Common bile duct structure	
C0009437	T023	common		Common bile duct	
C0009437	T023	common		Common bile duct , NOS	
C0009437	T023	common		Common bile duct structure ( body structure )	
C0010709	T047	cyst		Cyst	
C0010709	T047	cyst		Cyst	
C0010709	T047	cyst		Cyst	
C0010709	T047	cyst		Cyst	
C0010709	T047	cyst		Cyst	
C0010709	T047	cyst		Cyst , NOS	
C0010709	T047	cyst		Cyst ( morphologic abnormality ) [ Ambiguous ]	
C0010709	T047	cyst		Cyst ( morphologic abnormality )	
C0010709	T047	cyst		Cyst ( morphologic abnormality )	
C0010709	T047	cyst		Cyst ( morphologic abnormality )	
C0010709	T047	cyst		Cyst - morphology	
C0010709	T047	cyst		Cyst - RETIRED -	
C0010709	T047	cyst		Cyst ( disorder )	
C0011164	T046	degeneration		Degeneration	
C0011164	T046	degeneration		Degeneration , NOS	
C0011164	T046	degenerative		Degenerative change	
C0011164	T046	degenerative		Degenerative abnormality	
C0011164	T046	degenerative		Degenerative abnormality ( morphologic abnormality )	
C0011164	T046	degeneration		Degeneration ( morphologic abnormality )	
C0011900	T033	diagnosis		Diagnosis	
C0011900	T033	diagnosis		Diagnosis ( observable entity )	
C0011923	T060	imaging		Imaging	
C0011923	T060	diagnostic		Diagnostic imaging	
C0011923	T060	diagnostic		Diagnostic imaging	
C0011923	T060	diagnostic		Diagnostic imaging , NOS	
C0011923	T060	imaging		Imaging ( procedure )	
C0011923	T060	imaging		Imaging procedure	
C0011923	T060	diagnostic		Diagnostic imaging ( procedure )	
C0011923	T060	imaging		Imaging by method	
C0011923	T060	imaging		Imaging by method	
C0011923	T060	imaging		Imaging by method ( procedure )	
C0012634	T047	disease		Disease	
C0012634	T047	diseases		Diseases	
C0012634	T047	disease		Disease , NOS	
C0012634	T047	disease		Disease ( disorder )	
C0012634	T047	clinical		Clinical disease AND / OR syndrome present	
C0012634	T047	clinical		Clinical disease or syndrome present , NOS	
C0012634	T047	clinical		Clinical disease AND / OR syndrome	
C0012634	T047	clinical		Clinical disease or syndrome , NOS	
C0012634	T047	disease		Disease AND / OR syndrome present	
C0012634	T047	disease		Disease or syndrome present , NOS	
C0012634	T047	disorder		Disorder	
C0012634	T047	disorders		Disorders	
C0012634	T047	disorder		Disorder , NOS	
C0012691	T037	dislocation		Dislocation of joint	
C0012691	T037	dislocation		Dislocation	
C0012691	T037	dislocations		Dislocations	
C0012691	T037	dislocations		Dislocations	
C0012691	T037	dislocation		Dislocation , NOS	
C0012691	T037	dislocated		Dislocated joint	
C0012691	T037	dislocation		Dislocation ( morphologic abnormality )	
C0012691	T037	dislocation		Dislocation of joint ( disorder )	
C0012737	T061	dissection		Dissection - action	
C0012737	T061	dissection		Dissection	
C0012737	T061	dissection		Dissection , NOS	
C0012737	T061	dissection		Dissection - action ( qualifier value )	
C0012737	T061	dissection		Dissection procedure	
C0012737	T061	dissection		Dissection procedure ( procedure )	
C0013227	T121	general		General drug type	
C0013227	T121	drug		Drug	
C0013227	T121	drug		Drug	
C0013227	T121	drug		Drug	
C0013227	T121	drug		Drug	
C0013227	T121	drug		Drug , NOS	
C0013227	T121	medicine		Medicine , NOS	
C0013227	T121	medicine		Medicine	
C0013227	T121	drug		Drug preparation	
C0013227	T121	drug		Drug preparation , NOS	
C0013227	T121	medication		Medication , NOS	
C0013227	T121	medication		Medication	
C0013227	T121	drug		Drug , medicament or biological substance	
C0013227	T121	pharmaceutical		Pharmaceutical / biologic product	
C0013227	T121	pharmaceutical		Pharmaceutical / biologic product ( product )	
C0013227	T121	drug		Drug , medicament or biological substance ( substance )	
C0013227	T121	general		General drug type ( product )	
C0013227	T121	general		General drug type ( substance )	
C0013227	T121	drug		Drug preparation ( product )	
C0013227	T121	drug		Drug preparation ( substance )	
C0013227	T121	drug		Drug product	
C0013227	T121	drug		Drug ( substance )	
C0013227	T121	medicinal		Medicinal product	
C0013227	T121	drug		Drug or medicament	
C0013227	T121	drug		Drug or medicament ( substance )	
C0013687	T046	effusion		Effusion	
C0013687	T046	effusion		Effusion , NOS	
C0013687	T046	free		Free fluid	
C0013687	T046	free		Free fluid , NOS	
C0013687	T046	effusion		Effusion ( morphologic abnormality )	
C0015641	T024	fascial		Fascial	
C0015641	T024	fascia		Fascia	
C0015641	T024	fascia		Fascia	
C0015641	T024	fascia		Fascia	
C0015641	T024	fascia		Fascia , NOS	
C0015641	T024	fascial		Fascial structure	
C0015641	T024	fascial		Fascial structure ( body structure )	
C0015641	T024	fascial		Fascial ( qualifier value )	
C0015641	T024	structure		Structure of fascia ( body structure )	
C0015641	T024	structure		Structure of fascia	
C0015641	T024	fascia		Fascia ( body structure )	
C0015811	T023	bone		Bone structure of femur	
C0015811	T023	femur		Femur	
C0015811	T023	femur		Femur , NOS	
C0015811	T023	femoral		Femoral	
C0015811	T023	bone		Bone structure of femur ( body structure )	
C0015811	T023	femoral		Femoral ( qualifier value )	
C0015811	T023	structure		Structure of femur ( body structure )	
C0015811	T023	structure		Structure of femur	
C0016059	T046	fibrosis		Fibrosis	
C0016059	T046	fibrosis		Fibrosis	
C0016059	T046	fibrosis		Fibrosis , NOS	
C0016059	T046	desmoplasia		Desmoplasia	
C0016059	T046	fibroplasia		Fibroplasia	
C0016059	T046	fibroplasia		Fibroplasia , NOS	
C0016059	T046	fibrous		Fibrous repair	
C0016059	T046	fibrous		Fibrous thickening	
C0016059	T046	fibrosis		Fibrosis ( morphologic abnormality )	
C0016059	T046	fibrosis		Fibrosis ( qualifier value )	
C0016059	T046	fibrous		Fibrous replacement	
C0016129	T029	digit		Digit of hand structure	
C0016129	T029	foredigit		Foredigit , NOS	
C0016129	T029	digit		Digit of hand	
C0016129	T029	finger		Finger structure	
C0016129	T029	finger		Finger	
C0016129	T029	finger		Finger , NOS	
C0016129	T029	digit		Digit of hand structure ( body structure )	
C0016129	T029	finger		Finger structure ( body structure )	
C0016169	T190	fistula		Fistula	
C0016169	T190	fistula		Fistula	
C0016169	T190	fistula		Fistula , NOS	
C0016169	T190	abnormal		Abnormal sinus tract	
C0016169	T190	abnormal		Abnormal sinus tract , NOS	
C0016169	T190	fistulous		Fistulous tract	
C0016169	T190	fistulous		Fistulous tract , NOS	
C0016169	T190	sinus		Sinus	
C0016169	T190	fistula		Fistula ( morphologic abnormality )	
C0016169	T190	unspecified		Unspecified fistula	
C0016169	T190	unspecified		Unspecified fistula	
C0016169	T190	sinus		Sinus ( morphologic abnormality )	
C0016169	T190	fistula		Fistula ( disorder )	
C0016169	T190	unspecified		Unspecified fistula ( disorder )	
C0016504	T023	foot		Foot structure	
C0016504	T023	foot		Foot	
C0016504	T023	foot		Foot , NOS	
C0016504	T023	foot		Foot structure ( body structure )	
C0016542	T037	foreign		Foreign body	
C0016542	T037	foreign		Foreign body	
C0016542	T037	foreign		Foreign body , NOS	
C0016542	T037	exogenous		Exogenous material	
C0016542	T037	exogenous		Exogenous material , NOS	
C0016542	T037	foreign		Foreign material	
C0016542	T037	foreign		Foreign material , NOS	
C0016542	T037	fb		FB - Foreign body of body structure	
C0016542	T037	foreign		Foreign body of body structure	
C0016542	T037	fb		FB - Foreign body	
C0016542	T037	foreign		Foreign body ( morphologic abnormality )	
C0016542	T037	disorder		Disorder due to presence of foreign body	
C0016542	T037	foreign		Foreign body ( disorder )	
C0016658	T037	fracture		Fracture	
C0016658	T037	fracture		Fracture	
C0016658	T037	fracture		Fracture	
C0016658	T037	fracture		Fracture	
C0016658	T037	fracture		Fracture NOS	
C0016658	T037	fracture		Fracture NOS	
C0016658	T037	fracture		Fracture NOS	
C0016658	T037	fracture		Fracture NOS	
C0016658	T037	fracture		Fracture , NOS	
C0016658	T037	fracture		Fracture of unspecified bones	
C0016658	T037	fracture		Fracture of unspecified bones	
C0016658	T037	fracture		Fracture of bone	
C0016658	T037	fracture		Fracture of bones NOS	
C0016658	T037	fracture		Fracture , cause unspecified	
C0016658	T037	broken		Broken bone	
C0016658	T037	fracture		Fracture - lesion	
C0016658	T037	fracture		Fracture - lesion	
C0016658	T037	fracture		Fracture - lesion	
C0016658	T037	fracture		Fracture - lesion	
C0016658	T037	fracture		Fracture ( morphologic abnormality )	
C0016658	T037	fracture		Fracture of bone ( disorder )	
C0016658	T037	fracture		Fracture of bones NOS ( disorder )	
C0016658	T037	fracture		Fracture of unspecified bones ( disorder )	
C0016658	T037	fracture		Fracture : [ of unspecified bones ] or [ NOS ]	
C0016658	T037	fracture		Fracture : [ of unspecified bones ] or [ NOS ]	
C0016658	T037	fracture		Fracture , cause unspecified ( finding )	
C0016658	T037	fracture		Fracture NOS ( disorder )	
C0016658	T037	fracture		Fracture NOS ( disorder )	
