active_rows_by_date	active_rows_by_date
add_observed_experience	add_observed_experience
add_prediction	add_prediction
add_relativities	add_relativities
add_restriction	add_restriction
add_smoothing	add_smoothing
add_tariff_segments	add_tariff_segments
allocate_excess_loss	allocate_excess_loss
apply_excess_loading	apply_excess_loading
assess_excess_threshold	assess_excess_threshold
autoplot	reexports
autoplot.bootstrap_performance	autoplot.bootstrap_performance
autoplot.check_residuals	autoplot.check_residuals
autoplot.excess_loss_allocation	autoplot.excess_loss_allocation
autoplot.excess_threshold_assessment	autoplot.excess_threshold_assessment
autoplot.factor_analysis	autoplot.factor_analysis
autoplot.rating_refinement	autoplot.rating_refinement
autoplot.rating_table	autoplot.rating_table
autoplot.riskfactor_gam	autoplot.riskfactor_gam
autoplot.tariff_segments	autoplot.tariff_segments
autoplot.truncated_dist	autoplot.truncated_severity
autoplot.truncated_severity	autoplot.truncated_severity
biggest_reference	biggest_reference
bootstrap_performance	bootstrap_performance
bootstrap_rmse	bootstrap_rmse
calculate_excess_loss	calculate_excess_loss
check_overdispersion	check_overdispersion
check_residuals	check_residuals
construct_model_points	construct_model_points
construct_tariff_classes	construct_tariff_classes
default_extrapolation_break_size	default_extrapolation_break_size
derive_tariff_segments	derive_tariff_segments
edit_smoothing	edit_smoothing
extract_model_data	extract_model_data
factor_analysis	factor_analysis
fisher	fisher
fisher_classify	fisher_classify
fit_gam	fit_gam
fit_truncated_dist	fit_truncated_dist
fit_truncated_severity	fit_truncated_severity
histbin	histbin
make_stars	make_stars
merge_date_ranges	merge_date_ranges
model_data	model_data
model_performance	model_performance
MTPL	MTPL
MTPL2	MTPL2
outlier_histogram	outlier_histogram
period_to_months	period_to_months
plot_severity_distribution	plot_severity_distribution
prepare_refinement	prepare_refinement
print.excess_loss_allocation	print.excess_loss_allocation
print.excess_threshold_assessment	print.excess_threshold_assessment
rating_factors	rating_factors
rating_factors2	rating_factors2
rating_grid	rating_grid
rating_table	rating_table
reduce	reduce
reexports	reexports
refit	refit
refit_glm	refit_glm
relativities	relativities
restrict_coef	restrict_coef
rgammat	rgammat
riskfactor_gam	riskfactor_gam
risk_factor_gam	risk_factor_gam
rlnormt	rlnormt
rmse	rmse
rows_per_date	rows_per_date
scale_second_axis	scale_second_axis
set_reference_level	set_reference_level
smooth_coef	smooth_coef
split_level	split_level
split_periods_to_months	split_periods_to_months
split_relativities	split_relativities
summary.excess_loss_allocation	summary.excess_loss_allocation
summary.excess_threshold_assessment	summary.excess_threshold_assessment
univariate	univariate
update_formula_add	update_formula_add
update_glm	update_glm
