CRAN Package Check Results for Package OpeNoise

Last updated on 2025-12-19 08:48:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2-18 9.42 82.94 92.36 OK
r-devel-linux-x86_64-debian-gcc 0.2-18 6.29 58.38 64.67 OK
r-devel-linux-x86_64-fedora-clang 0.2-18 16.00 127.28 143.28 OK
r-devel-linux-x86_64-fedora-gcc 0.2-18 14.00 119.17 133.17 OK
r-devel-windows-x86_64 0.2-18 12.00 97.00 109.00 OK
r-patched-linux-x86_64 0.2-18 6.65 75.74 82.39 OK
r-release-linux-x86_64 0.2-18 8.75 76.68 85.43 OK
r-release-macos-arm64 0.2-18 OK
r-release-macos-x86_64 0.2-18 5.00 59.00 64.00 OK
r-release-windows-x86_64 0.2-18 12.00 94.00 106.00 OK
r-oldrel-macos-arm64 0.2-18 OK
r-oldrel-macos-x86_64 0.2-18 5.00 59.00 64.00 OK
r-oldrel-windows-x86_64 0.2-18 15.00 118.00 133.00 OK