CRAN Package Check Results for Package PeerPerformance

Last updated on 2026-06-03 07:50:49 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.3.2 6.21 63.04 69.25 OK
r-devel-linux-x86_64-debian-gcc 2.3.2 3.79 42.13 45.92 OK
r-devel-linux-x86_64-fedora-clang 2.3.2 11.00 101.63 112.63 OK
r-devel-linux-x86_64-fedora-gcc 2.3.2 11.00 100.67 111.67 OK
r-devel-windows-x86_64 2.3.2 8.00 79.00 87.00 OK
r-patched-linux-x86_64 2.3.2 7.17 59.85 67.02 OK
r-release-linux-x86_64 2.3.2 4.20 59.78 63.98 OK
r-release-macos-arm64 2.3.2 2.00 17.00 19.00 OK
r-release-macos-x86_64 2.3.2 5.00 86.00 91.00 OK
r-release-windows-x86_64 2.3.2 8.00 80.00 88.00 OK
r-oldrel-macos-arm64 2.3.2 OK
r-oldrel-macos-x86_64 2.3.2 4.00 59.00 63.00 OK
r-oldrel-windows-x86_64 2.3.2 10.00 98.00 108.00 OK