Last updated on 2025-12-19 14:50:35 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.6 | 23.66 | 208.01 | 231.67 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.6 | 16.12 | 146.85 | 162.97 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.6 | 40.00 | 342.88 | 382.88 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.6 | 37.00 | 322.17 | 359.17 | OK | |
| r-devel-windows-x86_64 | 1.0.6 | 25.00 | 181.00 | 206.00 | OK | |
| r-patched-linux-x86_64 | 1.0.6 | 18.35 | 197.47 | 215.82 | OK | |
| r-release-linux-x86_64 | 1.0.6 | 18.26 | 196.35 | 214.61 | OK | |
| r-release-macos-arm64 | 1.0.6 | 4.00 | ERROR | |||
| r-release-macos-x86_64 | 1.0.6 | 11.00 | ERROR | |||
| r-release-windows-x86_64 | 1.0.6 | 24.00 | 178.00 | 202.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.6 | 9.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 1.0.6 | 12.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 1.0.6 | 34.00 | 247.00 | 281.00 | OK |
Version: 1.0.6
Check: package dependencies
Result: ERROR
Packages required but not available:
'BSgenome.Hsapiens.UCSC.hg19', 'BSgenome.Hsapiens.UCSC.hg38'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64