CRAN Package Check Results for Package lacunaritycovariance

Last updated on 2025-12-19 14:50:24 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1-9 9.71 152.02 161.73 OK
r-devel-linux-x86_64-debian-gcc 1.1-9 6.53 118.67 125.20 OK
r-devel-linux-x86_64-fedora-clang 1.1-9 15.00 240.76 255.76 OK
r-devel-linux-x86_64-fedora-gcc 1.1-9 16.00 263.94 279.94 OK
r-devel-windows-x86_64 1.1-9 10.00 223.00 233.00 OK
r-patched-linux-x86_64 1.1-9 9.74 145.68 155.42 OK
r-release-linux-x86_64 1.1-9 9.37 148.31 157.68 OK
r-release-macos-arm64 1.1-9 OK
r-release-macos-x86_64 1.1-9 6.00 179.00 185.00 OK
r-release-windows-x86_64 1.1-9 11.00 224.00 235.00 OK
r-oldrel-macos-arm64 1.1-9 OK
r-oldrel-macos-x86_64 1.1-9 7.00 155.00 162.00 OK
r-oldrel-windows-x86_64 1.1-9 15.00 253.00 268.00 OK