CRAN Package Check Results for Package monobin

Last updated on 2025-12-19 14:50:27 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.4 9.59 70.23 79.82 OK
r-devel-linux-x86_64-debian-gcc 0.2.4 6.73 51.04 57.77 OK
r-devel-linux-x86_64-fedora-clang 0.2.4 16.00 108.13 124.13 OK
r-devel-linux-x86_64-fedora-gcc 0.2.4 15.00 98.33 113.33 OK
r-devel-windows-x86_64 0.2.4 9.00 79.00 88.00 OK
r-patched-linux-x86_64 0.2.4 8.44 63.80 72.24 OK
r-release-linux-x86_64 0.2.4 8.64 63.53 72.17 OK
r-release-macos-arm64 0.2.4 OK
r-release-macos-x86_64 0.2.4 5.00 45.00 50.00 OK
r-release-windows-x86_64 0.2.4 10.00 78.00 88.00 OK
r-oldrel-macos-arm64 0.2.4 OK
r-oldrel-macos-x86_64 0.2.4 5.00 37.00 42.00 OK
r-oldrel-windows-x86_64 0.2.4 14.00 97.00 111.00 OK