CRAN Package Check Results for Package sharpPen

Last updated on 2025-12-19 14:50:35 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0 10.94 83.84 94.78 OK
r-devel-linux-x86_64-debian-gcc 2.0 6.99 63.07 70.06 OK
r-devel-linux-x86_64-fedora-clang 2.0 17.00 130.39 147.39 OK
r-devel-linux-x86_64-fedora-gcc 2.0 16.00 124.27 140.27 OK
r-devel-windows-x86_64 2.0 15.00 97.00 112.00 OK
r-patched-linux-x86_64 2.0 10.65 79.12 89.77 OK
r-release-linux-x86_64 2.0 9.27 80.40 89.67 OK
r-release-macos-arm64 2.0 OK
r-release-macos-x86_64 2.0 8.00 84.00 92.00 OK
r-release-windows-x86_64 2.0 15.00 98.00 113.00 OK
r-oldrel-macos-arm64 2.0 OK
r-oldrel-macos-x86_64 2.0 8.00 82.00 90.00 OK
r-oldrel-windows-x86_64 2.0 20.00 124.00 144.00 OK