Last updated on 2025-12-19 14:50:38 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 36.33 | 291.64 | 327.97 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 21.24 | 185.48 | 206.72 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 65.00 | 498.08 | 563.08 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 55.00 | 440.73 | 495.73 | ERROR | |
| r-devel-windows-x86_64 | 0.1.0 | 31.00 | 230.00 | 261.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 31.23 | 274.99 | 306.22 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 30.06 | 276.61 | 306.67 | OK | |
| r-release-macos-arm64 | 0.1.0 | OK | ||||
| r-release-macos-x86_64 | 0.1.0 | 21.00 | 272.00 | 293.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 33.00 | 233.00 | 266.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.0 | 21.00 | 246.00 | 267.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.0 | 48.00 | 322.00 | 370.00 | OK |
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘tmap.mapgl-Ex.R’ failed
The error most likely occurred in:
> ### Name: tmap_mapbox
> ### Title: Export tmap to mapbox and maplibre
> ### Aliases: tmap_mapbox tmap_maplibre
>
> ### ** Examples
>
> library(tmap)
> library(tmap.mapgl)
> map = tm_shape(World) + tm_polygons()
> tmap_maplibre(map, show = TRUE)
Error in `[.data.table`(d, , `:=`(bbox, do.call(get_bbox, as.list(.SD))), :
attempt access index 4/4 in VECTOR_ELT
Calls: tmap_maplibre ... print -> print.tmap -> step4_plot -> [ -> [.data.table
Execution halted
Flavor: r-devel-linux-x86_64-fedora-gcc