# vim: set ts=28 :
accurexii-txt	managing-files
acf2d	statistical-analysis	autocorrelation-2d
aistfile	managing-files
alicona	managing-files
ambfile	managing-files
anfatec	managing-files
angle_dist	statistical-analysis	angle-distribution
apedaxfile	managing-files
apefile	managing-files
arithmetic	multidata	data-arithmetic
asciiexport	managing-files
assing-afm	managing-files
attocube	managing-files
axis	selections
basicops	basic-operations	modules-basic
bcrfile	managing-files
burleigh_bii	managing-files
burleigh_exp	managing-files
burleigh	managing-files
calcoefs_load	caldata
calcoefs_new	caldata
calcoefs_simple	caldata
calcoefs_stage	caldata
calcoefs_view	caldata
calibrate	basic-operations	dimensions-and-units
codevfile	managing-files
col_synth	synthetic	columnar-synthesis
convolution_filter	filters	convolution-filter
correct_affine	edit-extended	correct-affine
createc	managing-files
crop	basic-operations	crop
crosscor	multidata	cross-correlation
csmfile	managing-files
curvature	leveling-and-background	curvature
cwt	wavelet-transform	cwt
deposit_synth	synthetic
distance	basic-operations	distance
diff_synth	synthetic	diffusion-synthesis
dm3file	managing-files
dmefile	managing-files
domain_synth	synthetic	domain-synthesis
drift	edit-extended	drift-compensation
dumbfile	managing-files
dwtanisotropy	wavelet-transform	dwt
dwt	wavelet-transform	dwt
ecsfile	managing-files
edge	presentations	edge
ellipse	selections
extend	basic-operations	extend
ezdfile	managing-files
facet_analysis	statistical-analysis	facet-analysis
facet-level	leveling-and-background	facet-level
femtoscan-txt	managing-files
fft_filter_1d	edit-extended	fft-filter-1d
fft_filter_2d	edit-extended	fft-filter-2d
fft	fourier-transform
fft_profile	fourier-transform
fft_synth	synthetic	spectral-synthesis
filter	filters	basic-filters
fit_2d	leveling-and-background	fit-sphere
fitsfile	managing-files
fraccor	editing-correction	fractal-correction
fractal	fractal-analysis	fractal-dimension
gdeffile	managing-files
gradient	presentations	gradient
grain_cross	grain-analysis	grain-correlation
grain_dist	grain-analysis	grain-distributions
grain_edge	grain-analysis	grain-edge
grain_filter	grain-analysis	grain-filter
grain_mark	grain-analysis	grain-threshold
grainmeasure	grain-analysis	grain-measure
grainremover	editing-correction	remove-grains
grain_stat	grain-analysis
grain_wshed	grain-analysis	grain-watershed
graph_cd	graph-processing	graph-critical-dimension
graph_cut	graph-processing
graph_dos_spectrum	graph-processing	graph-dos-spectrum
graph_export_ascii	graph-processing
graph_export_bitmap	graph-processing
graph_export_vector	graph-processing
graph_fdfit	graph-processing
graph_filter	graph-processing
graph_fit	graph-processing	graph-fit
graph_level	graph-processing
graph_stats	graph-processing
gsffile	gsf
gwyfile	managing-files
gxyzffile	managing-files
hdf4file	managing-files
hdrimage	managing-files
hitachi-afm	managing-files
hitachi-sem	managing-files
icolorange	color-map	color-range
igorfile	managing-files
immerse	multidata	immerse
intematix	managing-files
iso28600	managing-files
jeol	managing-files
jpkscan	managing-files
jspmfile	managing-files
laplace	editing-correction	remove-data-under-mask
lattice	selections
lat_synth	synthetic	lattice-synthesis
level3	leveling-and-background	three-point-level
level_grains	grain-analysis	grain-level
level	leveling-and-background	plane-level
lextfile	managing-files
linecorrect	editing-correction	line-correction
line	selections
linestats	statistical-analysis	line-stats
lno_synth	synthetic	line-noise-synthesis
local_contrast	presentations	local-contrast
magellan	managing-files
mapvue	managing-files
mark_with	presentations-masks
maskcor	multidata	mask-by-correlation
maskedit	presentations-masks	mask-editor
mask_edt	grain-analysis	grain-edt
maskops	presentations-masks
matfile	managing-files
mcrop	multidata	mutual-crop
median-bg	leveling-and-background	median-level
merge	multidata	merge
metropro	managing-files
microprof	managing-files
miffile	managing-files
mifile	managing-files
mulfile	managing-files
nanoeducator	managing-files
nanomagnetics	managing-files
nanonics	managing-files
nanonis	managing-files
nanoobserver	managing-files
nanoscan	managing-files
nanoscantech	managing-files
nanoscope-ii	managing-files
nanoscope	managing-files
nanotop	managing-files
netcdf	managing-files
neural	multidata	neural-network
noise_synth	synthetic	noise-synthesis
nrrdfile	managing-files
nt-mdt	managing-files
obj_synth	synthetic	object-synthesis
oldmda	managing-files
ols	managing-files
ometiff	managing-files
omicronflat	managing-files
omicron	managing-files
omicronmatrix	managing-files
opdfile	managing-files
opengps	managing-files
otsu_threshold	grain-analysis	grain-threshold-otsu
outliers	editing-correction	mask-of-outliers
pathlevel	editing-correction	path-level
pat_synth	synthetic	pattern-synthesis
pixmap	specific-data-import	pixmap-file-import
pltfile	managing-files
plugin-proxy	plugins
pnifile	managing-files
point	selections
polydistort	edit-extended	polynomial-distort
polylevel	leveling-and-background	polynomial-level
polynom	editing-correction	line-polynomial
presentationops	presentations	presentationops
profile	basic-operations	profile
psia	managing-files
pt3file	managing-files
quesant	managing-files
rank	presentations	rank
rawfile	raw-file-import
rawgraph	specific-data-import	graph-curve-import
rawxyz	specific-data-import	raw-xyz-import
readvalue	basic-operations	read-value
rectangle	selections
rhk-sm3	managing-files
rhk-sm4	managing-files
rhk-spm32	managing-files
robotics	managing-files
rotate	basic-operations	rotate
roughness	roughness-iso
s94file	managing-files
scale	basic-operations	scale
scars	editing-correction	remove-scars
sdfile	managing-files
seiko	managing-files
selectionmanager	selections	selection-manager
sensofar	managing-files
sensolytics	managing-files
sfunctions	statistical-analysis	sfunctions
shade	presentations	shade
shimadzu	managing-files
sicmfile	managing-files
sis	managing-files
slope_dist	statistical-analysis	slope-distribution
spectro	single-point-spectra
sphere-revolve	leveling-and-background	revolve-arc
spip-asc	managing-files
spmlabf	managing-files
spmlab	managing-files
spml	managing-files
spotremove	editing-correction	remove-spots
stats	statistical-analysis	stat-quantities
stmprg	managing-files
stpfile	managing-files
surffile	managing-files
tescan	managing-files
threshold	basic-operations	limit-range
tiaser	managing-files
tilt	leveling-and-background
tip_blind	tip-convolution-artefacts	tip-blind-estimate
tip_model	tip-convolution-artefacts	tip-model
tipops	tip-convolution-artefacts	tip-operations
unisoku	managing-files
unrotate	editing-correction	unrotate
volume_calibrate	volume-data
volume_extract	volume-data
volume_fdfit	volume-data
volume_invert	volume-data
volumize_layers	volume-data
volumize	volume-data
vtkfile	managing-files
wave_synth	synthetic	wave-synthesis
win_stm	managing-files
wipfile	managing-files
witec-asc	managing-files
witfile	managing-files
wpour_mark	grain-analysis
wsffile	managing-files
wsxmfile	managing-files
xydenoise	edit-extended	xy-denoise
zeiss	managing-files
zemax	managing-files
