#! FIELDS time c d sigma_c sigma_d height biasf
#! SET kerneltype stretched-gaussian
#! SET multivariate false
      0.100000      9.237723      1.097928      0.100000      0.200000      0.100000      1.000000
      0.100000      9.237723      1.097928      0.100000      0.200000      0.100000      1.000000
      0.100000      8.675711      1.162646      0.100000      0.200000      0.100000      1.000000
      0.200000      9.327813      1.086855      0.100000      0.200000      0.100000      1.000000
      0.200000      8.675711      1.162646      0.100000      0.200000      0.100000      1.000000
      0.200000      9.282739      1.080244      0.100000      0.200000      0.100000      1.000000
      0.300000      9.157418      1.130546      0.100000      0.200000      0.100000      1.000000
      0.300000      9.282739      1.080244      0.100000      0.200000      0.100000      1.000000
      0.300000      9.237723      1.097928      0.100000      0.200000      0.100000      1.000000
      0.400000      9.282739      1.080244      0.100000      0.200000      0.100000      1.000000
      0.400000      9.157418      1.130546      0.100000      0.200000      0.100000      1.000000
      0.400000      9.327813      1.086855      0.100000      0.200000      0.100000      1.000000
