#! FIELDS time phi psi sigma_phi sigma_psi height logweight
#! SET action OPES_METAD_EXPLORE_kernels
#! SET biasfactor  100.000000
#! SET epsilon  0.001000
#! SET kernel_cutoff  6.000000
#! SET compression_threshold  1.000000
#! SET min_phi -pi
#! SET max_phi pi
#! SET min_psi -pi
#! SET max_psi pi
 5.000000 -2.292240 1.142756 1.500000 1.500000 1.000000 -683.867773
 10.000000 -2.131678 1.893253 1.500000 1.500000 1.000000 -81.354701
 15.000000 -2.924894 2.862265 1.500000 1.500000 1.000000 -88.462330
 20.000000 -2.561349 0.916740 1.500000 1.500000 1.000000 -48.433464
 25.000000 -1.109248 1.614482 1.500000 1.500000 1.000000 -61.646054
 30.000000 1.478705 -1.341386 1.500000 1.500000 1.000000 -310.597944
 35.000000 -1.273132 0.919978 1.500000 1.500000 1.000000 -58.647830
 40.000000 -1.106080 0.941929 1.500000 1.500000 1.000000 -50.172037
 45.000000 -3.038789 -2.439086 1.500000 1.500000 1.000000 -133.152764
 50.000000 -1.690988 1.069440 1.500000 1.500000 1.000000 -36.799266
