HHG-package	HHG-package
Fast.independence.test	Fast.independence.test
Fast.independence.test.nulltable	Fast.independence.test.nulltable
HHG	HHG-package
hhg.example.datagen	hhg.example.datagen
hhg.test	hhg.test
hhg.test.2.sample	hhg.test
hhg.test.k.sample	hhg.test
hhg.univariate.ind.combined.test	hhg.univariate.ind.combined.test
hhg.univariate.ind.nulltable	hhg.univariate.ind.nulltable
hhg.univariate.ind.pvalue	hhg.univariate.ind.pvalue
hhg.univariate.ind.stat	hhg.univariate.ind.stat
hhg.univariate.ks.combined.test	hhg.univariate.ks.combined.test
hhg.univariate.ks.nulltable	hhg.univariate.ks.nulltable
hhg.univariate.ks.pvalue	hhg.univariate.ks.pvalue
hhg.univariate.ks.stat	hhg.univariate.ks.stat
hhg.univariate.nulltable.from.mstats	hhg.univariate.nulltable.from.mstats
nr_bins_equipartition	nr_bins_equipartition
print.HHG.Test.Result	print.HHG.Test.Result
print.UnivariateObject	print.UnivariateObject
print.UnivariateStatistic	print.UnivariateStatistic
Yeast_hughes	Yeast_hughes
