# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/default/Type1/adobestd35/n022024l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50 -n"
#
#   FullName Nimbus Mono L Bold Oblique
#   Version 1.06_%{version}-%{release}
#   FamilyName Nimbus Mono L
#
# The AFM file contained the following comments.
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
#   Comment Generated by FontForge 20230101
#   Comment Creation Date: Fri Jun 27 14:43:46 2025

name U-CBI
internalname NimbusMonL-BoldObli
slant 12
spacewidth 600
encoding text.enc

kernpairs
' A -160
cq A -160
' AE -158
cq AE -158
' 'A -160
cq 'A -160
' :A -160
cq :A -160
' oA -160
cq oA -160
' , -234
cq , -234
' d -146
cq d -146
' o -148
cq o -148
' . -251
cq . -251
' r -155
cq r -155
' s -154
cq s -154
' t -121
cq t -121
' v -114
cq v -114
' w -109
cq w -109
' y -120
cq y -120
, 1 -133
, rq -142
, ' -170
, cq -170
- A -21
hy A -21
- AE -17
hy AE -17
- 'A -21
hy 'A -21
- :A -21
hy :A -21
- oA -21
hy oA -21
- T -93
hy T -93
- V -41
hy V -41
- W -1
hy W -1
- Y -84
hy Y -84
. 1 -118
. rq -137
. ' -165
. cq -165
0 4 -65
0 1 -81
0 7 -79
1 , -104
1 8 -83
1 5 -63
1 4 -95
1 9 -80
1 1 -68
1 . -119
1 7 -146
1 6 -107
1 3 -62
1 2 -53
1 0 -95
2 4 -75
2 1 -73
2 7 -78
3 4 -58
3 1 -79
3 7 -74
4 4 -68
4 1 -72
4 7 -100
5 4 -58
5 1 -80
5 7 -80
6 4 -54
6 1 -60
6 7 -55
7 : -162
7 , -160
7 8 -79
7 5 -87
7 4 -105
7 1 -72
7 . -179
7 7 -69
7 6 -98
7 3 -78
7 2 -70
8 4 -63
8 1 -80
8 7 -75
9 4 -59
9 1 -76
9 7 -68
A C -24
A ,C -30
A G -20
A O -26
A :O -26
A Q -25
A T -35
A U -33
A 'U -33
A ^U -33
A :U -33
A `U -33
A V -63
A W -21
A Y -34
A a 8
A b 39
A c -12
A ,c -15
A , -52
A d -4
A e -5
A g -5
A Fo -44
A fo -44
A - -23
A hy -23
A o -11
A . -67
A q -10
A rq -89
A ' -116
A cq -116
A t -25
A u -18
A v -41
A w -15
A y -41
B A -2
B AE -3
B 'A -2
B ^A -2
B :A -2
B oA -2
B ~A -2
B O -14
B OE 7
B 'O -14
B ^O -14
B :O -14
B `O -14
B /O -12
B V -29
B W -10
B Y -50
C A 2
C AE 2
C 'A 2
C :A 2
C oA 2
C H -18
C K -13
C O -19
C 'O -19
C :O -19
D A -32
D 'A -32
D ^A -32
D :A -32
D `A -32
D oA -32
D ~A -32
D J -38
D T -36
D V -40
D W -16
D X -40
D Y -61
F A -47
F 'A -47
F ^A -47
F :A -47
F `A -47
F oA -47
F ~A -47
F J -83
F O -32
F :O -32
F a -44
F 'a -45
F :a -44
F ae -22
F oa -44
F , -172
F e -51
F 'e -51
F - -61
F hy -61
F i -50
F j -58
F o -55
F 'o -55
F :o -55
F oe -20
F /o -55
F . -191
F r -37
F u -6
G T -30
G V 1
G W 5
G Y -20
J A -15
J AE -24
J :A -15
J oA -15
K C -32
K G -30
K O -31
K OE -9
K 'O -31
K :O -31
K S -17
K T -20
K a -1
K :a -1
K ae 23
K oa -1
K e -14
K - -50
K hy -50
K o -20
K 'o -20
K :o -20
K u -30
K :u -30
K y -56
L A 9
L AE 9
L 'A 9
L :A 9
L oA 9
L C -19
L ,C -19
L G -19
L O -16
L 'O -16
L ^O -16
L :O -16
L `O -16
L ~O -16
L S -32
L T -60
L U -31
L :U -31
L V -61
L W -23
L Y -59
L - 5
L hy 5
L rq -82
L ' -107
L cq -107
L u -13
L :u -14
L y -36
N A -10
N AE -11
N 'A -10
N :A -10
N oA -10
N C -13
N ,C -10
N G -12
N O -10
N 'O -10
N :O -10
N a -14
N 'a -15
N :a -14
N ae 14
N oa -14
N , -79
N e -7
N 'e -7
N o -12
N 'o -12
N :o -12
N /o -6
N . -98
N u -12
N :u -12
O A -21
O AE -20
O 'A -21
O :A -21
O oA -21
O T -23
O V -32
O W -4
O X -28
O Y -51
P A -65
P AE -63
P 'A -65
P :A -65
P oA -65
P J -80
P a -54
P 'a -54
P :a -54
P ae -31
P oa -54
P , -164
P e -43
P 'e -43
P - -39
P hy -39
P o -47
P 'o -47
P :o -47
P oe -18
P /o -46
P . -183
R C -19
R ,C -18
R G -18
R O -18
R OE 3
R 'O -18
R :O -18
R T -36
R U -20
R :U -21
R V -34
R W -10
R Y -35
R a 7
R 'a 6
R :a 7
R ae 32
R oa 7
R e -4
R 'e -4
R - -30
R hy -30
R o -9
R 'o -9
R :o -9
R oe 24
R u -9
R 'u -9
R :u -9
R y -22
S A -16
S AE -16
S 'A -16
S :A -16
S oA -16
S T -47
S V -16
S W -15
S Y -37
S t -20
T A -35
T AE -35
T 'A -35
T ^A -35
T :A -35
T `A -35
T oA -35
T ~A -35
T C -27
T G -27
T J -72
T O -22
T 'O -22
T ^O -22
T :O -22
T `O -22
T /O -23
T ~O -22
T S -49
T V 4
T W -2
T Y -17
T a -39
T ae -17
T c -42
T : -119
T , -136
T e -31
T g -28
T Fo -81
T fo -81
T - -96
T hy -96
T i -46
T j -53
T o -36
T /o -36
T . -154
T r -33
T s -43
T ; -106
T u -1
T v 6
T w 5
T y -4
U A -23
U AE -22
U 'A -23
U ^A -23
U :A -23
U oA -23
U ~A -23
U , -98
U m 14
U n -10
U p -3
U . -118
U r -36
V A -12
V AE -21
V 'A -12
V ^A -12
V :A -12
V `A -12
V oA -12
V ~A -12
V C -34
V G -34
V O -32
V 'O -32
V ^O -32
V :O -32
V `O -32
V /O -32
V ~O -32
V S -35
V T 3
V a -59
V ae -30
V : -139
V , -150
V e -51
V g -50
V Fo -83
V fo -83
V - -45
V hy -45
V i -64
V o -56
V /o -51
V . -169
V r -51
V ; -127
V u -21
V y -22
W A -15
W AE -14
W 'A -15
W ^A -15
W :A -15
W `A -15
W oA -15
W ~A -15
W C -9
W G -8
W O -7
W 'O -7
W ^O -7
W :O -7
W `O -7
W /O -3
W ~O -7
W S -21
W T -1
W a -14
W ae 15
W : -103
W , -86
W e -6
W g -5
W Fo -38
W fo -38
W - -3
W hy -3
W i -40
W o -11
W /o -6
W . -105
W r -28
W ; -86
W u -3
W y -6
X C -33
X O -31
X :O -31
X Q -30
X a -7
X e -20
X - -55
X hy -55
X o -26
X u -36
X y -49
Y A -32
Y AE -35
Y 'A -32
Y ^A -32
Y :A -32
Y `A -32
Y oA -32
Y ~A -32
Y C -54
Y G -54
Y O -52
Y 'O -52
Y ^O -52
Y :O -52
Y `O -52
Y /O -50
Y ~O -52
Y S -55
Y T -17
Y a -61
Y ae -36
Y : -157
Y , -123
Y e -63
Y g -62
Y Fo -99
Y fo -99
Y - -87
Y hy -87
Y i -63
Y o -68
Y /o -56
Y p -34
Y . -141
Y ; -139
Y u -48
Y v -38
Z v -47
Z y -55
` A -90
oq A -90
` AE -88
oq AE -88
` 'A -90
oq 'A -90
` :A -90
oq :A -90
` oA -90
oq oA -90
` T -52
oq T -52
` V -45
oq V -45
` W -40
oq W -40
` Y -74
oq Y -74
a j -85
a ' -79
a cq -79
a v -25
a w -13
a y -36
b v -4
b w 3
b y -15
c h 8
c k 3
e ' -64
e cq -64
e t -16
e v -14
e w -4
e x 3
e y -25
f a -38
f 'a -38
f :a -38
f ae -13
f oa -38
f e -46
f 'e -46
f f -46
f i -40
f j -63
f l -30
f o -51
f 'o -51
f :o -48
f oe -17
f /o -34
f ' -78
f cq -78
f s -46
f t -10
g a -7
g :a -7
g ae 21
g oa -7
g e -1
g 'e -1
g l -38
g 'o -6
g :o -6
g r -5
h ' -71
h cq -71
h y -29
i T -64
i j -145
k a -5
k 'a -5
k :a -5
k ae 20
k oa -5
k , -67
k e -17
k 'e -17
k g -16
k - -53
k hy -53
k o -22
k 'o -22
k :o -22
k . -80
k s -13
k u -7
k :u -7
l v -77
l y -78
m p 31
m v 13
m w 22
m y 2
n T -47
n p 2
n ' -69
n cq -69
n v -17
n w -6
n y -28
o T -39
o ' -61
o cq -61
o t -16
o v -10
o w -3
o x -10
o y -21
p t -7
p y -12
q u 37
r a -22
r 'a -22
r ^a -22
r :a -22
r `a -22
r oa -22
r c -23
r ,c -18
r : -100
r , -112
r d -13
r e -11
r 'e -11
r ^e -11
r `e -11
r f -20
r g -9
r h -23
r - -48
r hy -48
r i -30
r j -38
r k -33
r l -50
r m 31
r n 5
r o -16
r 'o -16
r ^o -16
r :o -16
r oe 15
r `o -16
r /o -16
r p 25
r . -126
r q -8
r ' -45
r cq -45
r r -17
r s -25
r ; -88
r t 15
r u 15
r v 22
r w 21
r x 2
r y 10
r z -24
s ' -62
s cq -62
s t -14
t S -40
t a -21
t 'a -21
t :a -21
t ae 4
t oa -21
t : -121
t e -30
t 'e -30
t h -8
t o -36
t 'o -36
t :o -36
t ' -102
t cq -102
t ; -107
u ' -58
u cq -58
v a -7
v 'a -7
v ^a -7
v :a -7
v ae 15
v `a -7
v oa -7
v ~a -7
v c -17
v : -86
v , -139
v e -6
v 'e -6
v ^e -6
v `e -6
v g -2
v - -28
v hy -28
v l -79
v o -11
v 'o -11
v :o -11
v `o -11
v /o -10
v . -159
v s -15
v ; -74
w a -6
w 'a -7
w ^a -6
w :a -6
w ae 22
w `a -6
w oa -6
w ~a -6
w c -8
w : -86
w , -93
w g 2
w - -1
w hy -1
w l -51
w o -4
w 'o -4
w :o -4
w `o -4
w . -112
w s -13
w ; -74
x a -1
x c -16
x e -7
x 'e -7
x o -12
x q -9
y a -17
y 'a -18
y ^a -17
y :a -17
y ae 4
y `a -17
y oa -17
y ~a -17
y c -25
y : -96
y , -137
y e -14
y 'e -14
y ^e -14
y `e -14
y g -11
y - -23
y hy -23
y l -79
y o -20
y 'o -20
y :o -20
y `o -20
y /o -19
y . -158
y s -24
y ; -84
lq A -66
lq AE -64
lq 'A -66
lq :A -66
lq oA -66
lq T -28
lq V -20
lq W -15
lq Y -50
fc A -42
fc AE -39
fc 'A -42
fc :A -42
fc oA -42
fc T -81
fc V -80
fc W -35
fc Y -96
Bq A -10
Bq AE -11
Bq T -92
Bq V -108
Bq W -46
Bq Y -80
rq A -81
rq AE -79
rq 'A -81
rq :A -81
rq oA -81
rq T -45
rq V -35
rq W -30
rq Y -57
Fc A -42
Fc AE -39
Fc 'A -42
Fc :A -42
Fc oA -42
Fc T -81
Fc V -80
Fc W -35
Fc Y -96
/O A -13
ae v 24
ae w 31
ae y 13
:A C -24
:A G -20
:A O -26
:A Q -25
:A T -35
:A U -33
:A V -63
:A W -21
:A Y -34
:A a 8
:A b 39
:A c -12
:A , -52
:A d -4
:A g -5
:A Fo -44
:A fo -44
:A - -23
:A hy -23
:A o -11
:A . -67
:A q -10
:A rq -89
:A ' -116
:A cq -116
:A t -25
:A u -18
:A v -41
:A w -15
:A y -41
'A C -24
'A G -20
'A O -26
'A Q -25
'A T -35
'A U -33
'A V -63
'A W -21
'A Y -34
'A a 8
'A b 39
'A c -12
'A , -52
'A d -4
'A e -5
'A g -5
'A Fo -44
'A fo -44
'A - -23
'A hy -23
'A o -11
'A . -67
'A q -10
'A ' -116
'A cq -116
'A t -25
'A u -18
'A v -41
'A w -15
'A y -41
`A C -24
`A G -20
`A O -26
`A Q -25
`A T -35
`A U -33
`A V -63
`A W -21
`A Y -34
`A , -52
`A . -67
^A C -24
^A G -20
^A O -26
^A Q -25
^A T -35
^A U -33
^A V -63
^A W -21
^A Y -34
^A , -52
^A . -67
~A C -24
~A G -20
~A O -26
~A Q -25
~A T -35
~A U -33
~A V -63
~A W -21
~A Y -34
~A , -52
~A . -67
oA C -24
oA G -20
oA O -26
oA Q -25
oA T -35
oA U -33
oA V -63
oA W -21
oA Y -34
oA a 8
oA b 39
oA c -12
oA , -52
oA d -4
oA e -5
oA g -5
oA Fo -44
oA fo -44
oA - -23
oA hy -23
oA o -11
oA . -67
oA q -10
oA rq -89
oA ' -116
oA cq -116
oA t -25
oA u -18
oA v -41
oA w -15
oA y -41
,C A -5
:O A -21
:O T -23
:O V -32
:O W -4
:O X -28
:O Y -51
'O A -21
'O T -23
'O V -32
'O W -4
'O Y -51
`O T -23
`O V -32
`O Y -51
^O T -23
^O V -32
^O Y -51
~O T -23
~O V -32
~O Y -51
:U A -23
:U b 20
:U , -98
:U m 14
:U n -10
:U p -3
:U . -118
:U r -36
'U A -23
'U , -98
'U m 14
'U n -10
'U p -3
'U . -118
'U r -36
`U A -23
^U A -23
:a v -25
:a w -13
:a y -36
'a v -25
'a w -13
'a y -36
`a v -25
`a w -13
`a y -36
oa v -25
oa w -13
oa y -36
'e v -14
'e w -4
'e y -25
^e v -14
^e w -4
^e y -25
:o t -16
:o v -10
:o w -3
:o x -10
:o y -21
'o v -10
'o w -3
'o y -21
`o v -10
`o w -3
`o y -21
^o t -16

charset
ha	600,652,0,48,-111,48	2	0	asciicircum	-- 005E
ti	600,385,0,56,-64,56	0	1	asciitilde	-- 007E
vS	600,839,14,107,-22,74	2	2	Scaron	-- 0160
vZ	600,839,0,94,-23,74	2	3	Zcaron	-- 017D
vs	600,696,16,77,-33,74	2	4	scaron	-- 0161
vz	600,696,0,69,-35,69	2	5	zcaron	-- 017E
:Y	600,800,0,144,-78,74	2	6	Ydieresis	-- 0178
tm	600,583,0,182,-10,74	0	7	trademark	-- 2122
aq	600,602,0,0,-293	2	8	quotesingle	-- 0027
Eu	600,597,14,89,-4,74	2	9	Euro	-- 20AC
space	600	0	32	space
!	600,638,15,0,-184	2	33	exclam	-- 0021
"	600,602,0,42,-193,42	2	34	quotedbl	-- 0022
dq	"
#	600,675,92,73,-51,73	2	35	numbersign	-- 0023
sh	"
$	600,684,123,60,-50,60	2	36	dollar	-- 0024
Do	"
%	600,617,15,49,-81,49	2	37	percent	-- 0025
&	600,550,14,7,-52,7	0	38	ampersand	-- 0026
'	600,623,0,0,-172	2	39	quoteright	-- 2019
cq	"
(	600,632,153,63,-254,63	2	40	parenleft	-- 0028
)	600,632,153,0,-44	2	41	parenright	-- 0029
*	600,622,0,64,-128,64	2	42	asterisk	-- 002A
+	600,560,0,69,-51,69	0	43	plus	-- 002B
,	600,134,158,0,-68	0	44	comma	-- 002C
-	600,329,0,69,-51,69	0	45	hyphen	-- 002D
hy	"
.	600,117,15,0,-184	0	46	period	-- 002E
/	600,695,113,106,-19,74	2	47	slash	-- 002F
sl	"
0	600,638,15,52,-80,52	2	48	zero	-- 0030
1	600,638,0,0,-43	2	49	one	-- 0031
2	600,638,0,52,-4,52	2	50	two	-- 0032
3	600,638,15,59,-30,59	2	51	three	-- 0033
4	600,622,0,29,-54,29	2	52	four	-- 0034
5	600,622,15,60,-33,60	2	53	five	-- 0035
6	600,638,15,113,-104,74	2	54	six	-- 0036
7	600,622,1,90,-134,74	2	55	seven	-- 0037
8	600,638,15,58,-64,58	2	56	eight	-- 0038
9	600,638,15,74,-65,74	2	57	nine	-- 0039
:	600,437,15,0,-184	0	58	colon	-- 003A
;	600,437,158,0,-68	0	59	semicolon	-- 003B
<	600,501,0,92,-52,74	0	60	less	-- 003C
=	600,422,0,88,-31,74	0	61	equal	-- 003D
>	600,500,0,66,-26,66	0	62	greater	-- 003E
?	600,598,15,58,-147,58	2	63	question	-- 003F
@	600,620,152,32,-48,32	2	64	at	-- 0040
at	"
A	600,583,0,83,61,74	0	65	A	-- 0041
B	600,583,0,70,28,70	0	66	B	-- 0042
C	600,597,14,113,-30,74	2	67	C	-- 0043
D	600,583,0,72,27,72	0	68	D	-- 0044
E	600,583,0,102,27,74	0	69	E	-- 0045
F	600,583,0,124,27,74	0	70	F	-- 0046
G	600,597,14,117,-29,74	2	71	G	-- 0047
H	600,583,0,125,18,74	0	72	H	-- 0048
I	600,583,0,82,-43,74	0	73	I	-- 0049
J	600,583,14,177,-14,74	0	74	J	-- 004A
K	600,583,0,137,28,74	0	75	K	-- 004B
L	600,583,0,66,8,66	0	76	L	-- 004C
M	600,583,0,178,60,74	0	77	M	-- 004D
N	600,583,0,156,29,74	0	78	N	-- 004E
O	600,597,14,99,-25,74	2	79	O	-- 004F
P	600,583,0,67,27,67	0	80	P	-- 0050
Q	600,597,145,99,-25,74	2	81	Q	-- 0051
R	600,583,0,81,27,74	0	82	R	-- 0052
S	600,597,14,84,-22,74	2	83	S	-- 0053
T	600,583,0,132,-71,74	0	84	T	-- 0054
U	600,583,14,155,-60,74	0	85	U	-- 0055
V	600,583,0,185,-41,74	0	86	V	-- 0056
W	600,583,0,175,-48,74	0	87	W	-- 0057
X	600,583,0,142,31,74	0	88	X	-- 0058
Y	600,583,0,144,-78,74	0	89	Y	-- 0059
Z	600,583,0,78,-23,74	0	90	Z	-- 005A
[	600,627,148,48,-169,48	2	91	bracketleft	-- 005B
lB	"
\	600,695,113,0,-169	2	92	backslash	-- 005C
rs	"
]	600,627,148,0,-54	2	93	bracketright	-- 005D
rB	"
^	600,696,0,40,-187,40	2	94	circumflex	-- 02C6
a^	"
_	600,0,125,14,111,14	0	95	underscore	-- 005F
`	600,602,0,0,-327	2	96	quoteleft	-- 2018
oq	"
a	600,450,16,33,-15,33	0	97	a	-- 0061
b	600,624,14,73,48,73	2	98	b	-- 0062
c	600,450,16,76,-43,74	0	99	c	-- 0063
d	600,624,14,114,-24,74	2	100	d	-- 0064
e	600,450,16,50,-24,50	0	101	e	-- 0065
f	600,623,0,141,-34,74	2	102	f	-- 0066
g	600,451,205,125,-23,74	1	103	g	-- 0067
h	600,624,0,43,17,43	2	104	h	-- 0068
i	600,623,0,0,-22	2	105	i	-- 0069
j	600,623,205,31,-33,31	3	106	j	-- 006A
k	600,624,0,56,8,56	2	107	k	-- 006B
l	600,624,0,0,-22	2	108	l	-- 006C
m	600,450,0,85,59,74	0	109	m	-- 006D
n	600,450,0,33,17,33	0	110	n	-- 006E
o	600,450,16,59,-34,59	0	111	o	-- 006F
p	600,450,205,73,92,73	1	112	p	-- 0070
q	600,450,205,146,-25,74	1	113	q	-- 0071
r	600,449,0,100,-14,74	0	114	r	-- 0072
s	600,450,16,42,-33,42	0	115	s	-- 0073
t	600,591,16,0,-44	2	116	t	-- 0074
u	600,437,13,53,-44,53	0	117	u	-- 0075
v	600,437,0,133,-31,74	0	118	v	-- 0076
w	600,437,0,134,-32,74	0	119	w	-- 0077
x	600,437,0,91,20,74	0	120	x	-- 0078
y	600,437,205,112,63,74	1	121	y	-- 0079
z	600,437,0,49,-35,49	0	122	z	-- 007A
{	600,623,153,6,-167,6	2	123	braceleft	-- 007B
lC	"
|	600,622,153,0,-177	2	124	bar	-- 007C
ba	"
}	600,623,153,0,-94	2	125	braceright	-- 007D
rC	"
~	600,656,0,69,-183,69	2	126	tilde	-- 02DC
a~	"
bq	600,134,158,0,-68	0	128	quotesinglbase	-- 201A
Fo	600,415,0,104,-30,74	0	129	guillemotleft	-- 00AB
Fc	600,415,0,67,7,67	0	130	guillemotright	-- 00BB
bu	600,453,0,0,-161	0	131	bullet	-- 2022
Fn	600,638,123,122,7,74	2	132	florin	-- 0192
f/	600,500,0,126,-2,74	0	133	fraction	-- 2044
%0	600,618,0,77,-54,74	2	134	perthousand	-- 2030
dg	600,622,92,39,-125,39	2	135	dagger	-- 2020
dd	600,622,92,39,-73,39	2	136	daggerdbl	-- 2021
en	600,329,0,69,-51,69	0	137	endash	-- 2013
em	600,329,0,140,20,74	0	138	emdash	-- 2014
fi	600,624,0,83,54,74	2	140	fi	-- FB01
fl	600,623,0,95,58,74	2	141	fl	-- FB02
.i	600,437,0,0,-22	0	144	dotlessi	-- 0131
ga	600,696,0,0,-214	2	146	grave	-- 0060
a"	600,694,0,66,-187,66	2	147	hungarumlaut	-- 02DD
a.	600,654,0,0,-315	2	148	dotaccent	-- 02D9
ab	600,687,0,64,-211,64	2	149	breve	-- 02D8
ah	600,696,0,67,-214,67	2	150	caron	-- 02C7
ao	600,727,0,4,-253,4	2	151	ring	-- 02DA
ho	600,0,208,0,-172	1	152	ogonek	-- 02DB
lq	600,602,0,33,-176,33	2	153	quotedblleft	-- 201C
rq	600,602,0,69,-116,69	2	154	quotedblright	-- 201D
oe	600,450,16,116,22,74	0	155	oe	-- 0153
/l	600,624,0,7,-22,7	2	156	lslash	-- 0142
Bq	600,134,120,0,-16	0	157	quotedblbase	-- 201E
OE	600,583,0,167,16,74	0	158	OE	-- 0152
/L	600,583,0,66,7,66	0	159	Lslash	-- 0141
r!	600,426,227,0,-136	1	161	exclamdown	-- 00A1
ct	600,661,44,43,-94,43	2	162	cent	-- 00A2
Po	600,598,0,21,-14,21	2	163	sterling	-- 00A3
Cs	600,519,0,76,-46,74	0	164	currency	-- 00A4
Ye	600,580,0,143,-83,74	0	165	yen	-- 00A5
bb	600,622,153,0,-177	2	166	brokenbar	-- 00A6
sc	600,583,170,93,5,74	0	167	section	-- 00A7
ad	600,654,0,42,-211,42	2	168	dieresis	-- 00A8
co	600,598,15,125,2,74	2	169	copyright	-- 00A9
Of	600,595,0,9,-120,9	2	170	ordfeminine	-- 00AA
fo	600,415,0,0,-30	0	171	guilsinglleft	-- 2039
tno	600,445,0,10,-75,10	0	172	logicalnot	-- 00AC
\-	600,330,0,69,-51,69	0	173	minus	-- 2212
rg	600,598,15,125,2,74	2	174	registered	-- 00AE
a-	600,626,0,50,-199,50	2	175	macron	-- 00AF
de	600,596,0,18,-160,18	2	176	degree	-- 00B0
t+-	600,624,0,90,-2,74	2	177	plusminus	-- 00B1
S2	600,637,0,0,-152	2	178	twosuperior	-- 00B2
S3	600,637,0,0,-168	2	179	threesuperior	-- 00B3
aa	600,696,0,66,-312,66	2	180	acute	-- 00B4
u03BC	600,439,153,53,-22,53	0	181	mu	-- 03BC
ps	600,583,174,122,-58,74	0	182	paragraph	-- 00B6
pc	600,346,0,0,-233	0	183	periodcentered	-- 00B7
ac	600,0,229,0,-93	1	184	cedilla	-- 00B8
S1	600,638,0,0,-174	2	185	onesuperior	-- 00B9
Om	600,595,0,16,-118,16	2	186	ordmasculine	-- 00BA
fc	600,415,0,67,-223,67	0	187	guilsinglright	-- 203A
14	600,638,0,123,25,74	2	188	onequarter	-- 00BC
12	600,638,0,135,25,74	2	189	onehalf	-- 00BD
34	600,637,0,123,32,74	2	190	threequarters	-- 00BE
r?	600,386,227,0,-20	1	191	questiondown	-- 00BF
`A	600,839,0,83,61,74	2	192	Agrave	-- 00C0
'A	600,839,0,83,61,74	2	193	Aacute	-- 00C1
^A	600,839,0,83,61,74	2	194	Acircumflex	-- 00C2
~A	600,799,0,83,61,74	2	195	Atilde	-- 00C3
:A	600,800,0,83,61,74	2	196	Adieresis	-- 00C4
oA	600,871,0,83,61,74	2	197	Aring	-- 00C5
AE	600,583,0,167,60,74	0	198	AE	-- 00C6
,C	600,597,229,113,-30,74	3	199	Ccedilla	-- 00C7
`E	600,839,0,102,27,74	2	200	Egrave	-- 00C8
'E	600,839,0,102,27,74	2	201	Eacute	-- 00C9
^E	600,839,0,102,27,74	2	202	Ecircumflex	-- 00CA
:E	600,800,0,102,27,74	2	203	Edieresis	-- 00CB
`I	600,839,0,82,-43,74	2	204	Igrave	-- 00CC
'I	600,839,0,82,-43,74	2	205	Iacute	-- 00CD
^I	600,839,0,82,-43,74	2	206	Icircumflex	-- 00CE
:I	600,800,0,82,-43,74	2	207	Idieresis	-- 00CF
-D	600,583,0,72,27,72	0	208	Eth	-- 00D0
~N	600,799,0,156,29,74	2	209	Ntilde	-- 00D1
`O	600,839,14,99,-25,74	2	210	Ograve	-- 00D2
'O	600,839,14,99,-25,74	2	211	Oacute	-- 00D3
^O	600,839,14,99,-25,74	2	212	Ocircumflex	-- 00D4
~O	600,799,14,106,-25,74	2	213	Otilde	-- 00D5
:O	600,800,14,99,-25,74	2	214	Odieresis	-- 00D6
tmu	600,480,0,42,-76,42	0	215	multiply	-- 00D7
/O	600,638,70,167,46,74	2	216	Oslash	-- 00D8
`U	600,839,14,155,-60,74	2	217	Ugrave	-- 00D9
'U	600,839,14,155,-60,74	2	218	Uacute	-- 00DA
^U	600,839,14,155,-60,74	2	219	Ucircumflex	-- 00DB
:U	600,800,14,155,-60,74	2	220	Udieresis	-- 00DC
'Y	600,839,0,144,-78,74	2	221	Yacute	-- 00DD
TP	600,583,0,38,27,38	0	222	Thorn	-- 00DE
ss	600,623,16,19,28,19	2	223	germandbls	-- 00DF
`a	600,696,16,33,-15,33	2	224	agrave	-- 00E0
'a	600,696,16,34,-16,34	2	225	aacute	-- 00E1
^a	600,696,16,33,-15,33	2	226	acircumflex	-- 00E2
~a	600,656,16,62,-15,62	2	227	atilde	-- 00E3
:a	600,654,16,33,-15,33	2	228	adieresis	-- 00E4
oa	600,727,16,33,-15,33	2	229	aring	-- 00E5
ae	600,450,16,115,36,74	0	230	ae	-- 00E6
,c	600,450,229,76,-42,74	1	231	ccedilla	-- 00E7
`e	600,696,16,50,-24,50	2	232	egrave	-- 00E8
'e	600,696,16,50,-24,50	2	233	eacute	-- 00E9
^e	600,696,16,50,-24,50	2	234	ecircumflex	-- 00EA
:e	600,654,16,50,-24,50	2	235	edieresis	-- 00EB
`i	600,696,0,0,-22	2	236	igrave	-- 00EC
'i	600,696,0,24,-21,24	2	237	iacute	-- 00ED
^i	600,696,0,23,-22,23	2	238	icircumflex	-- 00EE
:i	600,656,0,25,-22,25	2	239	idieresis	-- 00EF
Sd	600,646,16,67,-33,67	2	240	eth	-- 00F0
~n	600,656,0,63,17,63	2	241	ntilde	-- 00F1
`o	600,696,16,59,-34,59	2	242	ograve	-- 00F2
'o	600,696,16,59,-34,59	2	243	oacute	-- 00F3
^o	600,696,16,59,-34,59	2	244	ocircumflex	-- 00F4
~o	600,656,16,76,-34,74	2	245	otilde	-- 00F5
:o	600,654,16,59,-34,59	2	246	odieresis	-- 00F6
tdi	600,532,0,69,-51,69	0	247	divide	-- 00F7
/o	600,494,70,119,33,74	0	248	oslash	-- 00F8
`u	600,696,13,53,-44,53	2	249	ugrave	-- 00F9
'u	600,696,13,53,-44,53	2	250	uacute	-- 00FA
^u	600,696,13,53,-44,53	2	251	ucircumflex	-- 00FB
:u	600,654,13,53,-44,53	2	252	udieresis	-- 00FC
'y	600,696,205,112,63,74	3	253	yacute	-- 00FD
Tp	600,624,205,73,92,73	3	254	thorn	-- 00FE
:y	600,654,205,112,63,74	3	255	ydieresis	-- 00FF
u0041_0306	600,831,0,83,61,74	2	256	Abreve	-- 0102
u0041_0304	600,776,0,83,61,74	2	257	Amacron	-- 0100
u0041_0328	600,583,208,83,61,74	1	258	Aogonek	-- 0104
'C	600,839,14,113,-30,74	2	259	Cacute	-- 0106
u0043_030C	600,839,14,113,-30,74	2	260	Ccaron	-- 010C
u0043_0302	600,797,15,32,32,32	2	261	Ccircumflex	-- 0108
u0043_0307	600,720,15,32,32,32	2	262	Cdotaccent	-- 010A
u0044_030C	600,839,0,72,27,72	2	263	Dcaron	-- 010E
u0110	600,583,0,72,27,72	0	264	Dcroat	-- 0110
u0394	600,583,0,35,35,35	0	265	Delta	-- 0394
u0045_0306	600,782,0,55,55,55	2	266	Ebreve	-- 0114
u0045_030C	600,839,0,102,27,74	2	267	Ecaron	-- 011A
u0045_0307	600,793,0,102,27,74	2	268	Edotaccent	-- 0116
u0045_0304	600,776,0,102,27,74	2	269	Emacron	-- 0112
u0045_0328	600,583,208,102,27,74	1	270	Eogonek	-- 0118
u0047_0306	600,831,14,117,-29,74	2	271	Gbreve	-- 011E
